IPU College Rankings – Guru Gobind Singh Indraprastha University conducts its common entrance exam, IPU CET (Indraprastha University Common Entrance Test), for admission to several courses offered by the university and its affiliated colleges. IPU CET is a University level exam for admission into UG & PG courses of Law, Engineering, Medical, Management, and Dental offered by the university and its affiliated colleges and institutions.
Top 10 Law Colleges – IPU College Rankings
Rank | Colleges Name | Cumulative mark score | Rating |
1 | University School of Law and Legal Studies, Guru Gobind Singh Indraprastha University | 85 | A+ |
2 | Amity Law School, Delhi | 83 | A+ |
3 | Vivekananda Institute of Professional Studies, Pitampura | 80 | A+ |
4 | Fairfield Institute of Management and Technology, Kapashera | 78 | A |
5 | Ideal Institute of Management and Technology, Karkardooma | 74 | A |
6 | Chander Prabhu Jain College of Higher Studies, Narela | 70 | B++ |
7 | JIMS Engineering Management Technical Campus -School of Law, Greater Noida | 65 | B+ |
8 | Delhi Metropolitan Education, Greater Noida | 65 | B+ |
9 | BLS Institute of Technology Management, Bahadurgarh | 65 | B+ |
10 | Delhi Institute of Rural Development, Holambi Khurd, Delhi | 60 | B |
Top 10 Engineering Colleges – IPU College Rankings
Every year, lakhs of aspirants apply for numerous Engineering & Technical Courses offered by IP University Engineering Colleges. To get admission in them, applicants should secure an excellent score, to be able to make it to the merit list.
College | Cumulative mark score | Rating |
University School of Information Technology | 82.50 | A++ |
Bharati Vidyapeeth’s College of Engineering | 76 | A++ |
Maharaja Agrasen Institute of Technology | 73.10 | A+ |
Amity School of Engineering & Technology | 72.50 | A+ |
Maharaja Surajmal Institute of Technology | 71.70 | A+ |
Ambedkar Institute of Advanced Communication Technology and Research | 70.25 | A+ |
C-DAC, NOIDA (formerly Electronics Research & Development Centre of India) Govt. of India | 70 | A+ |
National Power Training Institute | 69.50 | A+ |
Northern India Engineering College | 68.25 | A |
JIMS Engineering Management Technical Campus | 62.15 | B++ |
Top 10 Management Colleges – IPU College Rankings
Here is the list of top management colleges affiliated to GGS IPU that you can aim for:
College | Cumulative mark score | Rating |
University School of Management Studies, GGS Indraprastha University Campus | 86 | A+ |
Maharaja Agrasen Institute Of Technology, Rohini, Delhi(Morning Shift) | 83.60 | A+ |
Bhai Parmanand Institute Of Business Studies | 80.80 | A |
Maharaja Agrasen Institute Of Technology (Afternoon Shift) | 78.60 | A |
Delhi Institute Of Advanced Studies | 78 | A |
Rukmini Devi Institute of Advanced Studies | 74 | B+ |
Bhagwan Parshuram Institute Of Technology | 70 | B+ |
Institute of Information Technology & Management, | 65 | B |
Banarsidas Chandiwala Institute Of Professional Studies | 65 | B |
HMR Institute of Technology & Management | 65 | B |
Top Medical and Dental Colleges – IPU College Rankings
All MBBS and BDS seats under IPU will be filled based on NEET. The university will conduct counselling to fill the seats based on NEET exam score.
College | Cumulative mark score | Rating |
Army College of Medical Sciences, New Delhi | 83 | A+ |
Vardhman Mahavir Medical College & Safdarjung Hospital | 83 | A+ |
Read More